Fixed Deposits


People’s Leasing & Finance PLC as the largest Non-Banking Financial Institutions (NBFI) in Sri Lanka in terms of assets base with the credit rating of A-(lka)(Rating Watch negative) by Fitch Ratings Lanka Limited .

The company has been registered by the Monetary Board of the Central Bank of Sri Lanka under the finance business Act no. 42 of 2011.

Avail yourself of the opportunity to earn interest on your deposits with benefits of private sector flexibility, efficiency, government sector security and reliability.


Main Benefits

  • Interest rates based on the tenor starting from 1 month to 60 Months, 100 days and 300 days in duration.
  • Fixed Deposit certificate can be collected then and there for cash Deposits and for cheques on realizations.
  • Ability to obtain Loan (cash back loan) / Letter of Guarantee against your Fixed Deposits.
  • Monthly interest can be transferred to your PLC savings account. Enjoy competitive interest rates.
  • Operate your account at your leisure, anytime, anywhere through the PLC APP

Normal Fixed Deposit

Period Maturity A.E.R Monthly A.E.R
1 Month 8.76% 9.12%  –  –
2 Months 8.76% 9.08%  –  –
3 Months 9.21% 9.53% 8.84% 9.21%
100 Days 9.21% 9.52%  –  –
6 Months 9.79% 10.02% 9.38% 9.78%
7 Months 9.79% 9.98% 9.38% 9.78%
300 Days 9.79% 9.87%  –  –
12 Months 10.50% 10.50% 10.00% 10.47%
13 Months 9.75% 9.71% 9.25% 9.65%
15 Months 9.75% 9.63% 9.25% 9.65%
17 Months 10.00% 9.80% 9.35% 9.76%
18 Months 10.00% 9.76% 9.35% 9.76%
24 Months 10.75% 10.22% 10.00% 10.47%
26 Months 10.75% 10.14% 10.00% 10.47%
27 Months 10.90% 10.23% 10.15% 10.63%
30 Months 10.90% 10.11% 10.15% 10.63%
36 Months 11.00% 9.97% 10.25% 10.74%
37 Months 11.15% 10.05% 10.35% 10.85%
42 Months 11.15% 9.87% 10.35% 10.85%
48 Months 11.25% 9.73% 10.50% 11.02%
60 Months 12.25% 10.02% 11.50% 12.12%

A.E.R – Annual Effective Rate
Minimum deposit amount for maturity is Rs.10,000/= & for monthly interest is Rs.100,000/= across all tenors. With effect from 10th April 2026.      
These rates and conditions are applicable for Wakala products as well.


* Please note that above rates are subject to changes without prior notice