People's Leasing & Finance PLC — Sri Lanka's largest NBFI — offers competitive Fixed Deposit rates backed by the strength of People's Bank and regulated by the Central Bank of Sri Lanka.
People’s Leasing & Finance PLC as the largest Non-Banking Financial Institutions (NBFI) in Sri Lanka in terms of assets base with the credit rating of A(lka) (Stable Outlook) by Fitch Ratings Lanka Limited .
The company has been registered by the Monetary Board of the Central Bank of Sri Lanka under the finance business Act no. 42 of 2011.
Avail yourself of the opportunity to earn interest on your deposits with benefits of private sector flexibility, efficiency, government sector security and reliability.
Normal Fixed Deposit rates effective 01 st July 2026 — subject to change without prior notice
| Tenor / Period | Maturity Interest | Monthly Interest | ||
|---|---|---|---|---|
| Rate | A.E.R | Rate | A.E.R | |
| 1 Month | 9.00% | 9.38% | — | — |
| 2 Months | 9.00% | 9.34% | — | — |
| 3 Months | 11.41% | 11.90 | 10.85% | 11.40% |
| 100 Days | 11.41% | 11.89% | — | — |
| 6 Months | 11.62% | 11.95% | 11.04% | 11.61% |
| 7 Months | 11.62% | 11.89% | 11.04% | 11.61% |
| 300 Days | 11.62% | 11.73% | — | — |
| 12 Months | 12.00% | 12.00% | 11.50% | 12.12% |
| 13 Months | 10.25% | 10.20% | 9.75% | 10.19% |
| 15 Months | 10.25% | 10.12% | 9.75% | 10.19% |
| 17 Months | 10.50% | 10.28% | 9.85% | 10.30% |
| 18 Months | 10.50% | 10.24% | 9.85% | 10.30% |
| 24 Months | 11.25% | 10.67% | 10.50% | 11.02% |
| 26 Months | 11.25% | 10.59% | 10.50% | 11.02% |
| 27 Months | 11.40% | 10.68% | 10.65% | 11.18% |
| 30 Months | 11.40% | 10.55% | 10.65% | 11.18% |
| 36 Months | 11.50% | 10.38% | 10.75% | 11.29% |
| 37 Months | 11.65% | 10.46% | 10.85% | 11.40% |
| 42 Months | 11.65% | 10.26% | 10.85% | 11.40% |
| 48 Months | 11.75% | 10.11% | 11.00% | 11.57% |
| 60 Months | 12.75% | 10.36% | 12.00% | 12.68% |
Estimate your returns — select a period to auto-fill the current rate
Leave your details and a PLC representative will reach out at your preferred time